<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Hot Stocks to Buy This Week</title>
	<atom:link href="http://www.hotstockstobuy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockstobuy.com</link>
	<description>Stock market discussions on hot stocks to buy.</description>
	<pubDate>Fri, 30 Jul 2010 16:07:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HANS - Hansen Natural Corp. by stock trader</title>
		<link>http://www.hotstockstobuy.com/2009/04/hot-stocks-to-buy-hans/comment-page-1/#comment-26</link>
		<dc:creator>stock trader</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=124#comment-26</guid>
		<description>I think this is a good buy down here. $32 is cheap for this stock IMO</description>
		<content:encoded><![CDATA[<p>I think this is a good buy down here. $32 is cheap for this stock IMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Set to Plummet at Start of September by putheflamesout</title>
		<link>http://www.hotstockstobuy.com/2009/08/stock-market-set-to-plummet-at-start-of-september/comment-page-1/#comment-25</link>
		<dc:creator>putheflamesout</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=428#comment-25</guid>
		<description>so what is the stock you recommend. Sorry but sight hard to follow for me. Thanks</description>
		<content:encoded><![CDATA[<p>so what is the stock you recommend. Sorry but sight hard to follow for me. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stock Market Set to Open Slightly High by lasenggoyong</title>
		<link>http://www.hotstockstobuy.com/2009/08/the-stock-market-set-to-open-slightly-high/comment-page-1/#comment-24</link>
		<dc:creator>lasenggoyong</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=424#comment-24</guid>
		<description>any idea how much  FNM up today...???</description>
		<content:encoded><![CDATA[<p>any idea how much  FNM up today&#8230;???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stock Market Set to Open Slightly High by lasenggoyong</title>
		<link>http://www.hotstockstobuy.com/2009/08/the-stock-market-set-to-open-slightly-high/comment-page-1/#comment-23</link>
		<dc:creator>lasenggoyong</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=424#comment-23</guid>
		<description>China flop so will FNM flop...???</description>
		<content:encoded><![CDATA[<p>China flop so will FNM flop&#8230;???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to June in a Big Way! by flip</title>
		<link>http://www.hotstockstobuy.com/2009/06/welcome-to-june-in-a-big-way/comment-page-1/#comment-13</link>
		<dc:creator>flip</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=349#comment-13</guid>
		<description>Hi

Does your recommendation of buying FAZ still up to date?  I bought a couple of thousand of them......and at the present 25% under water

or is it better now to sell them???   

I am worried about the manipulation tthat places the stocks higher and higher.....

Kind regards</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Does your recommendation of buying FAZ still up to date?  I bought a couple of thousand of them&#8230;&#8230;and at the present 25% under water</p>
<p>or is it better now to sell them???   </p>
<p>I am worried about the manipulation tthat places the stocks higher and higher&#8230;..</p>
<p>Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continued Bearish Sentiment by superdogg88</title>
		<link>http://www.hotstockstobuy.com/2009/05/continued-bearish-sentiment/comment-page-1/#comment-12</link>
		<dc:creator>superdogg88</dc:creator>
		<pubDate>Sun, 17 May 2009 22:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=316#comment-12</guid>
		<description>very uncanny calls!  You guys were dead right on point on so many calls. I'm glad I found this site..  you guys should post a little more info about yourselves and start tracking your calls % wise on a list somewhere.    I'm trying to get some bgz monday.  Good luck all!</description>
		<content:encoded><![CDATA[<p>very uncanny calls!  You guys were dead right on point on so many calls. I&#8217;m glad I found this site..  you guys should post a little more info about yourselves and start tracking your calls % wise on a list somewhere.    I&#8217;m trying to get some bgz monday.  Good luck all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BAC - Bank of America - UpDATED by vladimir_stimac</title>
		<link>http://www.hotstockstobuy.com/2009/05/bac-updated/comment-page-1/#comment-11</link>
		<dc:creator>vladimir_stimac</dc:creator>
		<pubDate>Sat, 16 May 2009 10:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=219#comment-11</guid>
		<description>What are the predictions for the next week, where the BAC could not finish?</description>
		<content:encoded><![CDATA[<p>What are the predictions for the next week, where the BAC could not finish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pullback Has Begun! by Hot Stocks To Buy</title>
		<link>http://www.hotstockstobuy.com/2009/05/stock-market-pullback/comment-page-1/#comment-10</link>
		<dc:creator>Hot Stocks To Buy</dc:creator>
		<pubDate>Fri, 15 May 2009 20:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=292#comment-10</guid>
		<description>It's a good idea to be cautious as the government is doing everything in their power to keep this market up.  Our last posting from last night shows our opinion on which direction the market will be heading.  It's funny, we pretty much nailed it on the button with today's action.  Good luck to you.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good idea to be cautious as the government is doing everything in their power to keep this market up.  Our last posting from last night shows our opinion on which direction the market will be heading.  It&#8217;s funny, we pretty much nailed it on the button with today&#8217;s action.  Good luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pullback Has Begun! by skyrocket733</title>
		<link>http://www.hotstockstobuy.com/2009/05/stock-market-pullback/comment-page-1/#comment-9</link>
		<dc:creator>skyrocket733</dc:creator>
		<pubDate>Thu, 14 May 2009 23:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=292#comment-9</guid>
		<description>Hi there, Thursday 5/14 after wed -184 points rebound to highest +90 but bearish came at closing to +46. Do you think we are still going up from here ? 5/11-5/13 was it just a heathly profit taking pullback? are we still on bullish working the way out to 8800 ? we are the middle dont know should short or should long. i have some long positions from stress test week still havent get out and now losing $, dont know should i cut lose or should hold it. worry now</description>
		<content:encoded><![CDATA[<p>Hi there, Thursday 5/14 after wed -184 points rebound to highest +90 but bearish came at closing to +46. Do you think we are still going up from here ? 5/11-5/13 was it just a heathly profit taking pullback? are we still on bullish working the way out to 8800 ? we are the middle dont know should short or should long. i have some long positions from stress test week still havent get out and now losing $, dont know should i cut lose or should hold it. worry now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BAC - Bank of America - UpDATED by Diegos</title>
		<link>http://www.hotstockstobuy.com/2009/05/bac-updated/comment-page-1/#comment-7</link>
		<dc:creator>Diegos</dc:creator>
		<pubDate>Sat, 09 May 2009 09:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=219#comment-7</guid>
		<description>Glad I followed your advice.  I sold my shares at $14.25 and bought in at $9 when it dipped.  Thanks!  I sent you guys a little token to show my appreciation.</description>
		<content:encoded><![CDATA[<p>Glad I followed your advice.  I sold my shares at $14.25 and bought in at $9 when it dipped.  Thanks!  I sent you guys a little token to show my appreciation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
