<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Hot Stocks to Buy This Week</title>
	<atom:link href="http://www.hotstockstobuy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockstobuy.com</link>
	<description>Stock market discussions on hot stocks to buy.</description>
	<pubDate>Thu, 11 Mar 2010 16:11:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Stock Market Set to Open Slightly High by oil painting</title>
		<link>http://www.hotstockstobuy.com/2009/08/the-stock-market-set-to-open-slightly-high/comment-page-1/#comment-38</link>
		<dc:creator>oil painting</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=424#comment-38</guid>
		<description>when will it slip down again? let's buy by then</description>
		<content:encoded><![CDATA[<p>when will it slip down again? let&#8217;s buy by then</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HANS - Hansen Natural Corp. by lewingTP</title>
		<link>http://www.hotstockstobuy.com/2009/04/hot-stocks-to-buy-hans/comment-page-1/#comment-37</link>
		<dc:creator>lewingTP</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=124#comment-37</guid>
		<description>yes, it's right</description>
		<content:encoded><![CDATA[<p>yes, it&#8217;s right</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AVII - Upgraded to Super Hot Buy by בלו ביי - קונים מוכרים - מכירות פומביות, מכירות רגילות, לוחות ובארטרים</title>
		<link>http://www.hotstockstobuy.com/2009/06/avii-upgraded-to-super-hot-buy/comment-page-1/#comment-36</link>
		<dc:creator>בלו ביי - קונים מוכרים - מכירות פומביות, מכירות רגילות, לוחות ובארטרים</dc:creator>
		<pubDate>Fri, 25 Dec 2009 21:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=378#comment-36</guid>
		<description>&lt;strong&gt;בלו ביי - קונים מוכרים - מכירות פומביות, מכירות רגילות, לוחות ובארטרים...&lt;/strong&gt;

EURUSD- just miss a nice buy entry yesterday....</description>
		<content:encoded><![CDATA[<p><strong>בלו ביי - קונים מוכרים - מכירות פומביות, מכירות רגילות, לוחות ובארטרים&#8230;</strong></p>
<p>EURUSD- just miss a nice buy entry yesterday&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HANS - Hansen Natural Corp. by stock trader</title>
		<link>http://www.hotstockstobuy.com/2009/04/hot-stocks-to-buy-hans/comment-page-1/#comment-26</link>
		<dc:creator>stock trader</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=124#comment-26</guid>
		<description>I think this is a good buy down here. $32 is cheap for this stock IMO</description>
		<content:encoded><![CDATA[<p>I think this is a good buy down here. $32 is cheap for this stock IMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Set to Plummet at Start of September by putheflamesout</title>
		<link>http://www.hotstockstobuy.com/2009/08/stock-market-set-to-plummet-at-start-of-september/comment-page-1/#comment-25</link>
		<dc:creator>putheflamesout</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=428#comment-25</guid>
		<description>so what is the stock you recommend. Sorry but sight hard to follow for me. Thanks</description>
		<content:encoded><![CDATA[<p>so what is the stock you recommend. Sorry but sight hard to follow for me. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stock Market Set to Open Slightly High by lasenggoyong</title>
		<link>http://www.hotstockstobuy.com/2009/08/the-stock-market-set-to-open-slightly-high/comment-page-1/#comment-24</link>
		<dc:creator>lasenggoyong</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=424#comment-24</guid>
		<description>any idea how much  FNM up today...???</description>
		<content:encoded><![CDATA[<p>any idea how much  FNM up today&#8230;???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stock Market Set to Open Slightly High by lasenggoyong</title>
		<link>http://www.hotstockstobuy.com/2009/08/the-stock-market-set-to-open-slightly-high/comment-page-1/#comment-23</link>
		<dc:creator>lasenggoyong</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=424#comment-23</guid>
		<description>China flop so will FNM flop...???</description>
		<content:encoded><![CDATA[<p>China flop so will FNM flop&#8230;???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to June in a Big Way! by flip</title>
		<link>http://www.hotstockstobuy.com/2009/06/welcome-to-june-in-a-big-way/comment-page-1/#comment-13</link>
		<dc:creator>flip</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=349#comment-13</guid>
		<description>Hi

Does your recommendation of buying FAZ still up to date?  I bought a couple of thousand of them......and at the present 25% under water

or is it better now to sell them???   

I am worried about the manipulation tthat places the stocks higher and higher.....

Kind regards</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Does your recommendation of buying FAZ still up to date?  I bought a couple of thousand of them&#8230;&#8230;and at the present 25% under water</p>
<p>or is it better now to sell them???   </p>
<p>I am worried about the manipulation tthat places the stocks higher and higher&#8230;..</p>
<p>Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continued Bearish Sentiment by superdogg88</title>
		<link>http://www.hotstockstobuy.com/2009/05/continued-bearish-sentiment/comment-page-1/#comment-12</link>
		<dc:creator>superdogg88</dc:creator>
		<pubDate>Sun, 17 May 2009 22:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=316#comment-12</guid>
		<description>very uncanny calls!  You guys were dead right on point on so many calls. I'm glad I found this site..  you guys should post a little more info about yourselves and start tracking your calls % wise on a list somewhere.    I'm trying to get some bgz monday.  Good luck all!</description>
		<content:encoded><![CDATA[<p>very uncanny calls!  You guys were dead right on point on so many calls. I&#8217;m glad I found this site..  you guys should post a little more info about yourselves and start tracking your calls % wise on a list somewhere.    I&#8217;m trying to get some bgz monday.  Good luck all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BAC - Bank of America - UpDATED by vladimir_stimac</title>
		<link>http://www.hotstockstobuy.com/2009/05/bac-updated/comment-page-1/#comment-11</link>
		<dc:creator>vladimir_stimac</dc:creator>
		<pubDate>Sat, 16 May 2009 10:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockstobuy.com/?p=219#comment-11</guid>
		<description>What are the predictions for the next week, where the BAC could not finish?</description>
		<content:encoded><![CDATA[<p>What are the predictions for the next week, where the BAC could not finish?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
